Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia SIEWIERA MKL Lodz | 18.18 | 0.00 | 18.18 | 1.75 | 1.67 | 1.92 | 1.83 | 1.92 | 0.00 | #4 | |
2 | Dorota PALIMERIS GKS Stoczniowiec Gdansk | 17.50 | 0.00 | 17.50 | 1.58 | 1.58 | 1.92 | 1.75 | 1.92 | 0.00 | #3 | |
3 | Malgorzata SZYMANSKA ALF Gdansk | 15.82 | 0.00 | 15.82 | 1.50 | 1.50 | 1.58 | 1.58 | 1.75 | 0.00 | #2 | |
4 | Kamila WISLOCKA MUKS Walley-Plus Duo Krakow | 15.52 | 0.00 | 15.52 | 1.67 | 1.42 | 1.50 | 1.50 | 1.67 | 0.00 | #7 | |
5 | Anna HADACZEK MUKS Walley-Plus Duo Warszawa | 15.18 | 0.00 | 15.18 | 1.42 | 1.33 | 1.50 | 1.67 | 1.67 | 0.00 | #5 | |
6 | Magdalena FORMA ALF Gdansk | 14.84 | 0.00 | 14.84 | 1.25 | 1.42 | 1.50 | 1.58 | 1.67 | 0.00 | #1 | |
7 | Aleksandra PLEWA MUKS Walley-Plus Duo Krakow | 14.64 | 0.00 | 14.64 | 1.33 | 1.33 | 1.50 | 1.58 | 1.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.04.2021 16:14