Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Weronika WACHOWSKA MUKS Walley-Plus Duo Warszawa | 21.50 | 9.20 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
2 | Julia BAK KS Ice'n'Roll | 20.44 | 7.31 | 13.13 | 2.75 | 2.50 | 0.00 | #4 | |
3 | Dominika PIATKOWSKA-MALECKA UKLF Ochota Warszawa | 19.22 | 9.22 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
4 | Julia PYTKOWSKA MKS Rewia Warszawa | 18.65 | 6.22 | 12.93 | 2.67 | 2.50 | 0.50 | #2 | |
5 | Aleksandra KULESZA UKS Szostka Elblag | 17.16 | 7.98 | 9.18 | 1.92 | 1.75 | 0.00 | #3 | |
6 | Julia BAJ MUKS Walley-Plus Duo Warszawa | 16.69 | 7.11 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
7 | Zuzanna GAWLOWSKA MUKS Walley-Plus Duo Warszawa | 11.02 | 3.94 | 7.08 | 1.33 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.01.2021 16:11