Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura SZCZESNA MKL Lodz | 41.19 | 22.19 | 20.00 | 5.06 | 4.75 | 5.00 | 5.06 | 5.13 | 1.00 | #2 | |
2 | Julia POLNIUK MUKS Euro6 Warszawa | 39.11 | 20.46 | 18.65 | 4.69 | 4.38 | 4.75 | 4.69 | 4.81 | 0.00 | #7 | |
3 | Oliwia STROKOSZ FSA Warszawa | 34.51 | 17.86 | 16.65 | 4.25 | 3.88 | 4.25 | 4.19 | 4.25 | 0.00 | #6 | |
4 | Antonina ZIENDARA FSA Warszawa | 32.14 | 16.59 | 15.55 | 4.00 | 3.75 | 3.88 | 3.94 | 3.88 | 0.00 | #5 | |
5 | Natalia KOZIEJOWSKA FSA Warszawa | 26.70 | 13.75 | 14.95 | 4.00 | 3.63 | 3.56 | 3.81 | 3.69 | 2.00 | #4 | |
6 | Anna HECLIK UKLF Ochota Warszawa | 22.83 | 10.93 | 12.90 | 3.38 | 3.13 | 3.19 | 3.25 | 3.19 | 1.00 | #8 | |
7 | Zuzanna KULIKIEWICZ MKL Libella Lublin | 20.45 | 7.60 | 13.85 | 3.56 | 3.31 | 3.31 | 3.50 | 3.63 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.03.2021 14:43