FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 247.65 | 1 | 3 |
2 | Daniel GRASSL | ITA | 242.96 | 4 | 2 |
3 | Petr GUMENNIK | RUS | 242.91 | 3 | 4 |
4 | Wesley CHIU | CAN | 232.39 | 11 | 1 |
5 | Koshiro SHIMADA | JPN | 228.77 | 2 | 9 |
6 | Alexei BYCHENKO | ISR | 224.40 | 5 | 5 |
7 | Lukas BRITSCHGI | SUI | 213.76 | 6 | 12 |
8 | Alexey EROKHOV | RUS | 212.54 | 7 | 11 |
9 | Nikolaj MEMOLA | ITA | 211.59 | 12 | 7 |
10 | Irakli MAYSURADZE | GEO | 208.80 | 8 | 13 |
11 | Stephen GOGOLEV | CAN | 206.17 | 14 | 8 |
12 | Paul FENTZ | GER | 205.62 | 22 | 6 |
13 | Konstantin MILYUKOV | BLR | 204.28 | 13 | 10 |
14 | Nikolaj MAJOROV | SWE | 198.74 | 15 | 14 |
15 | Ilya YABLOKOV | RUS | 198.32 | 9 | 20 |
16 | Jimmy MA | USA | 195.09 | 10 | 19 |
17 | Ivan SHMURATKO | UKR | 190.83 | 20 | 17 |
18 | Raffaele Francesco ZICH | ITA | 189.53 | 23 | 16 |
19 | Eric SJOBERG | USA | 189.38 | 24 | 15 |
20 | Mark GORODNITSKY | ISR | 187.88 | 21 | 18 |
21 | Georgii RESHTENKO | CZE | 185.83 | 19 | 21 |
22 | Edrian Paul CELESTINO | PHI | 177.08 | 17 | 22 |
23 | Kai JAGODA | GER | 172.07 | 16 | 25 |
24 | Kornel WITKOWSKI | POL | 170.76 | 18 | 24 |
25 | Yann FRECHON | FRA | 162.89 | 25 | 23 |
26 | Milosz WITKOWSKI | POL | 154.94 | 27 | 26 |
27 | Jordan DODDS | AUS | 153.37 | 26 | 27 |
28 | Conor STAKELUM | IRL | 139.55 | 28 | 28 |
29 | Nikita KOVALENKO | ISR | 125.49 | 29 | 29 |
WD | Samuel MCALLISTER | IRL | |||
WD | Adam HAGARA | SVK | |||
DSQ | Thomas STOLL | GER |
Last Update: 18.05.2022 13:49