FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maiia KHROMYKH | RUS | 194.02 | 1 | 2 |
2 | Niina PETROKINA | EST | 188.86 | 3 | 3 |
3 | Ekaterina KURAKOVA | POL | 187.80 | 6 | 1 |
4 | Nicole SCHOTT | GER | 186.66 | 4 | 5 |
5 | Lindsay THORNGREN | USA | 184.40 | 8 | 4 |
6 | Anastasiia SHABOTOVA | UKR | 177.40 | 9 | 6 |
7 | Gabrielle DALEMAN | CAN | 176.74 | 5 | 7 |
8 | Emmi PELTONEN | FIN | 169.25 | 7 | 9 |
9 | Jenni SAARINEN | FIN | 164.85 | 2 | 16 |
10 | Kristina ISAEV | GER | 161.47 | 15 | 8 |
11 | Natasha MCKAY | GBR | 160.22 | 10 | 10 |
12 | Marilena KITROMILIS | CYP | 157.12 | 12 | 12 |
13 | Gabriella IZZO | USA | 155.78 | 11 | 14 |
14 | Emilea ZINGAS | CYP | 152.17 | 17 | 13 |
15 | Kristina SHKULETA-GROMOVA | EST | 149.80 | 19 | 11 |
16 | Niki WORIES | NED | 147.92 | 13 | 18 |
17 | Alina URUSHADZE | GEO | 147.39 | 14 | 19 |
18 | Taylor MORRIS | ISR | 140.77 | 21 | 17 |
19 | Anastasia GOZHVA | UKR | 139.53 | 24 | 15 |
20 | Aleksandra GOLOVKINA | LTU | 135.23 | 20 | 20 |
21 | Yelizaveta BABENKO | UKR | 131.51 | 18 | 21 |
22 | Elzbieta GABRYSZAK | POL | 125.59 | 22 | 22 |
23 | Karolina BIALAS | POL | 124.31 | 23 | 23 |
24 | Nathalie WEINZIERL | GER | 122.23 | 16 | 25 |
25 | Nataly LANGERBAUR | EST | 120.10 | 26 | 24 |
26 | Natalia LERKA | POL | 112.06 | 28 | 26 |
27 | Maia SORENSEN | DEN | 106.51 | 27 | 27 |
28 | Julie FROETSCHER | FRA | 89.84 | 25 | 29 |
29 | Maral-Erdene GANSUKH | MGL | 81.15 | 29 | 28 |
WD | Marina ASOYAN | ARM |
Last Update: 20.11.2021 21:53