Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 91.75 | 50.75 | 41.00 | 8.35 | 7.85 | 8.20 | 8.30 | 8.30 | 0.00 | #3 | |
2 | Koshiro SHIMADA | JPN | 90.55 | 48.75 | 41.80 | 8.35 | 8.15 | 8.40 | 8.45 | 8.45 | 0.00 | #20 | |
3 | Petr GUMENNIK | RUS | 88.24 | 48.29 | 39.95 | 7.95 | 7.75 | 7.95 | 8.10 | 8.20 | 0.00 | #8 | |
4 | Daniel GRASSL | ITA | 81.74 | 42.84 | 39.90 | 7.90 | 7.75 | 7.85 | 8.15 | 8.25 | 1.00 | #19 | |
5 | Alexei BYCHENKO | ISR | 79.35 | 40.95 | 38.40 | 7.65 | 7.45 | 7.65 | 7.80 | 7.85 | 0.00 | #30 | |
6 | Lukas BRITSCHGI | SUI | 79.34 | 41.19 | 38.15 | 7.60 | 7.45 | 7.65 | 7.70 | 7.75 | 0.00 | #18 | |
7 | Alexey EROKHOV | RUS | 77.41 | 39.11 | 38.30 | 7.85 | 7.45 | 7.65 | 7.70 | 7.65 | 0.00 | #29 | |
8 | Irakli MAYSURADZE | GEO | 76.86 | 39.91 | 36.95 | 7.35 | 7.15 | 7.55 | 7.35 | 7.55 | 0.00 | #27 | |
9 | Ilya YABLOKOV | RUS | 76.41 | 40.51 | 37.90 | 7.60 | 7.25 | 7.60 | 7.65 | 7.80 | 2.00 | #14 | |
10 | Jimmy MA | USA | 71.49 | 36.34 | 35.15 | 7.10 | 6.90 | 6.85 | 7.15 | 7.15 | 0.00 | #1 | |
11 | Wesley CHIU | CAN | 70.15 | 33.65 | 36.50 | 7.45 | 7.05 | 7.25 | 7.35 | 7.40 | 0.00 | #16 | |
12 | Nikolaj MEMOLA | ITA | 69.59 | 35.94 | 33.65 | 6.55 | 6.45 | 6.80 | 6.85 | 7.00 | 0.00 | #31 | |
13 | Konstantin MILYUKOV | BLR | 68.77 | 34.42 | 36.35 | 7.25 | 7.20 | 7.15 | 7.35 | 7.40 | 2.00 | #5 | |
14 | Stephen GOGOLEV | CAN | 67.80 | 32.85 | 35.95 | 7.35 | 7.05 | 7.15 | 7.20 | 7.20 | 1.00 | #9 | |
15 | Nikolaj MAJOROV | SWE | 67.02 | 31.47 | 36.55 | 7.25 | 7.15 | 7.15 | 7.45 | 7.55 | 1.00 | #24 | |
16 | Kai JAGODA | GER | 66.80 | 31.95 | 34.85 | 7.00 | 6.80 | 6.95 | 7.05 | 7.05 | 0.00 | #12 | |
17 | Edrian Paul CELESTINO | PHI | 66.58 | 31.28 | 35.30 | 7.10 | 6.85 | 7.00 | 7.25 | 7.10 | 0.00 | #10 | |
18 | Kornel WITKOWSKI | POL | 64.99 | 31.64 | 33.35 | 6.75 | 6.50 | 6.55 | 6.70 | 6.85 | 0.00 | #13 | |
19 | Georgii RESHTENKO | CZE | 64.30 | 32.70 | 31.60 | 6.50 | 6.15 | 6.25 | 6.40 | 6.30 | 0.00 | #6 | |
20 | Ivan SHMURATKO | UKR | 64.27 | 32.07 | 34.20 | 6.95 | 6.70 | 6.70 | 6.85 | 7.00 | 2.00 | #15 | |
21 | Mark GORODNITSKY | ISR | 63.90 | 30.50 | 33.40 | 6.80 | 6.45 | 6.65 | 6.75 | 6.75 | 0.00 | #22 | |
22 | Paul FENTZ | GER | 62.05 | 29.70 | 33.35 | 7.00 | 6.30 | 6.45 | 6.80 | 6.80 | 1.00 | #4 | |
23 | Raffaele Francesco ZICH | ITA | 61.96 | 29.61 | 33.35 | 6.70 | 6.45 | 6.60 | 6.80 | 6.80 | 1.00 | #32 | |
24 | Eric SJOBERG | USA | 60.33 | 27.58 | 33.75 | 7.00 | 6.65 | 6.65 | 6.80 | 6.65 | 1.00 | #11 | |
25 | Yann FRECHON | FRA | 55.67 | 24.97 | 30.70 | 6.35 | 6.00 | 6.10 | 6.20 | 6.05 | 0.00 | #17 | |
26 | Jordan DODDS | AUS | 54.58 | 25.28 | 30.30 | 6.00 | 5.85 | 5.95 | 6.30 | 6.20 | 1.00 | #21 | |
27 | Milosz WITKOWSKI | POL | 54.01 | 24.06 | 29.95 | 6.00 | 5.80 | 5.95 | 6.05 | 6.15 | 0.00 | #23 | |
28 | Conor STAKELUM | IRL | 52.25 | 22.30 | 29.95 | 6.00 | 5.90 | 6.00 | 6.00 | 6.05 | 0.00 | #28 | |
29 | Nikita KOVALENKO | ISR | 44.95 | 16.45 | 29.50 | 6.05 | 5.75 | 5.70 | 6.05 | 5.95 | 1.00 | #25 | |
DSQ | Thomas STOLL | GER |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.05.2022 14:00