Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maiia KHROMYKH | RUS | 69.24 | 36.16 | 33.08 | 8.15 | 8.35 | 8.10 | 8.35 | 8.40 | 0.00 | #19 | |
2 | Jenni SAARINEN | FIN | 68.71 | 36.39 | 32.32 | 7.90 | 7.85 | 8.10 | 8.25 | 8.30 | 0.00 | #27 | |
3 | Niina PETROKINA | EST | 64.92 | 35.68 | 29.24 | 7.25 | 7.10 | 7.35 | 7.35 | 7.50 | 0.00 | #15 | |
4 | Nicole SCHOTT | GER | 63.03 | 33.51 | 29.52 | 7.30 | 7.10 | 7.50 | 7.40 | 7.60 | 0.00 | #28 | |
5 | Gabrielle DALEMAN | CAN | 61.57 | 32.21 | 29.36 | 7.30 | 7.00 | 7.40 | 7.40 | 7.60 | 0.00 | #13 | |
6 | Ekaterina KURAKOVA | POL | 61.20 | 34.12 | 27.08 | 6.90 | 6.50 | 6.80 | 6.80 | 6.85 | 0.00 | #2 | |
7 | Emmi PELTONEN | FIN | 60.79 | 31.35 | 29.44 | 7.30 | 7.15 | 7.30 | 7.45 | 7.60 | 0.00 | #10 | |
8 | Lindsay THORNGREN | USA | 60.75 | 32.63 | 28.12 | 7.15 | 7.00 | 6.85 | 7.20 | 6.95 | 0.00 | #5 | |
9 | Anastasiia SHABOTOVA | UKR | 59.95 | 33.35 | 27.60 | 7.05 | 6.75 | 6.75 | 7.00 | 6.95 | 1.00 | #18 | |
10 | Natasha MCKAY | GBR | 56.44 | 29.68 | 26.76 | 6.60 | 6.50 | 6.75 | 6.75 | 6.85 | 0.00 | #1 | |
11 | Gabriella IZZO | USA | 55.56 | 27.92 | 27.64 | 7.05 | 6.70 | 6.85 | 7.00 | 6.95 | 0.00 | #25 | |
12 | Marilena KITROMILIS | CYP | 54.77 | 29.93 | 25.84 | 6.60 | 6.30 | 6.45 | 6.45 | 6.50 | 1.00 | #21 | |
13 | Niki WORIES | NED | 54.32 | 28.88 | 25.44 | 6.45 | 6.20 | 6.30 | 6.50 | 6.35 | 0.00 | #29 | |
14 | Alina URUSHADZE | GEO | 54.11 | 27.83 | 27.28 | 6.80 | 6.80 | 6.70 | 6.90 | 6.90 | 1.00 | #24 | |
15 | Kristina ISAEV | GER | 52.11 | 27.75 | 24.36 | 6.15 | 5.95 | 6.10 | 6.05 | 6.20 | 0.00 | #30 | |
16 | Nathalie WEINZIERL | GER | 50.90 | 27.46 | 24.44 | 6.15 | 5.90 | 6.05 | 6.20 | 6.25 | 1.00 | #3 | |
17 | Emilea ZINGAS | CYP | 50.30 | 23.98 | 26.32 | 6.35 | 6.40 | 6.55 | 6.75 | 6.85 | 0.00 | #4 | |
18 | Yelizaveta BABENKO | UKR | 48.35 | 25.79 | 22.56 | 5.60 | 5.45 | 5.75 | 5.70 | 5.70 | 0.00 | #16 | |
19 | Kristina SHKULETA-GROMOVA | EST | 47.28 | 23.92 | 23.36 | 5.80 | 5.70 | 5.85 | 5.95 | 5.90 | 0.00 | #14 | |
20 | Aleksandra GOLOVKINA | LTU | 45.41 | 22.73 | 22.68 | 5.70 | 5.50 | 5.50 | 5.90 | 5.75 | 0.00 | #6 | |
21 | Taylor MORRIS | ISR | 44.67 | 23.91 | 21.76 | 5.65 | 5.30 | 5.30 | 5.50 | 5.45 | 1.00 | #26 | |
22 | Elzbieta GABRYSZAK | POL | 43.59 | 21.71 | 22.88 | 5.75 | 5.55 | 5.65 | 5.75 | 5.90 | 1.00 | #7 | |
23 | Karolina BIALAS | POL | 43.58 | 20.70 | 22.88 | 5.75 | 5.55 | 5.65 | 5.80 | 5.85 | 0.00 | #22 | |
24 | Anastasia GOZHVA | UKR | 42.95 | 20.35 | 22.60 | 5.95 | 5.55 | 5.45 | 5.70 | 5.60 | 0.00 | #9 | |
25 | Julie FROETSCHER | FRA | 42.63 | 22.51 | 21.12 | 5.50 | 5.15 | 5.10 | 5.40 | 5.25 | 1.00 | #17 | |
26 | Nataly LANGERBAUR | EST | 42.36 | 19.88 | 23.48 | 6.20 | 5.80 | 5.65 | 5.95 | 5.75 | 1.00 | #20 | |
27 | Maia SORENSEN | DEN | 42.06 | 20.66 | 21.40 | 5.35 | 5.15 | 5.30 | 5.45 | 5.50 | 0.00 | #8 | |
28 | Natalia LERKA | POL | 41.20 | 20.96 | 20.24 | 5.25 | 4.90 | 5.00 | 5.10 | 5.05 | 0.00 | #11 | |
29 | Maral-Erdene GANSUKH | MGL | 28.17 | 11.01 | 17.16 | 4.30 | 4.05 | 4.25 | 4.35 | 4.50 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.11.2021 21:53