Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | POL | 126.60 | 64.36 | 62.24 | 7.70 | 7.50 | 7.85 | 7.75 | 8.10 | 0.00 | #24 | |
2 | Maiia KHROMYKH | RUS | 124.78 | 63.82 | 62.96 | 7.95 | 7.85 | 7.60 | 8.05 | 7.90 | 2.00 | #29 | |
3 | Niina PETROKINA | EST | 123.94 | 63.50 | 61.44 | 7.75 | 7.70 | 7.60 | 7.65 | 7.70 | 1.00 | #27 | |
4 | Lindsay THORNGREN | USA | 123.65 | 64.37 | 59.28 | 7.65 | 7.25 | 7.40 | 7.40 | 7.35 | 0.00 | #22 | |
5 | Nicole SCHOTT | GER | 123.63 | 61.71 | 61.92 | 7.80 | 7.35 | 7.90 | 7.70 | 7.95 | 0.00 | #26 | |
6 | Anastasiia SHABOTOVA | UKR | 117.45 | 58.81 | 58.64 | 7.45 | 7.15 | 7.30 | 7.40 | 7.35 | 0.00 | #21 | |
7 | Gabrielle DALEMAN | CAN | 115.17 | 53.89 | 61.28 | 7.85 | 7.35 | 7.70 | 7.70 | 7.70 | 0.00 | #25 | |
8 | Kristina ISAEV | GER | 109.36 | 54.96 | 54.40 | 6.80 | 6.60 | 6.95 | 6.80 | 6.85 | 0.00 | #15 | |
9 | Emmi PELTONEN | FIN | 108.46 | 46.38 | 62.08 | 7.55 | 7.50 | 7.70 | 7.90 | 8.15 | 0.00 | #23 | |
10 | Natasha MCKAY | GBR | 103.78 | 47.54 | 58.24 | 7.10 | 7.05 | 7.20 | 7.40 | 7.65 | 2.00 | #20 | |
11 | Kristina SHKULETA-GROMOVA | EST | 102.52 | 51.48 | 51.04 | 6.45 | 6.05 | 6.55 | 6.45 | 6.40 | 0.00 | #11 | |
12 | Marilena KITROMILIS | CYP | 102.35 | 50.43 | 53.92 | 6.85 | 6.70 | 6.60 | 6.75 | 6.80 | 2.00 | #18 | |
13 | Emilea ZINGAS | CYP | 101.87 | 47.39 | 54.48 | 6.75 | 6.60 | 6.70 | 7.00 | 7.00 | 0.00 | #13 | |
14 | Gabriella IZZO | USA | 100.22 | 43.38 | 57.84 | 7.35 | 7.20 | 7.05 | 7.25 | 7.30 | 1.00 | #19 | |
15 | Anastasia GOZHVA | UKR | 96.58 | 52.06 | 45.52 | 6.10 | 5.45 | 5.70 | 5.60 | 5.60 | 1.00 | #6 | |
16 | Jenni SAARINEN | FIN | 96.14 | 40.94 | 59.20 | 7.40 | 7.35 | 7.20 | 7.45 | 7.60 | 4.00 | #28 | |
17 | Taylor MORRIS | ISR | 96.10 | 48.14 | 48.96 | 6.15 | 5.80 | 6.10 | 6.30 | 6.25 | 1.00 | #9 | |
18 | Niki WORIES | NED | 93.60 | 41.64 | 52.96 | 6.65 | 6.40 | 6.50 | 6.70 | 6.85 | 1.00 | #17 | |
19 | Alina URUSHADZE | GEO | 93.28 | 42.64 | 52.64 | 6.70 | 6.45 | 6.55 | 6.65 | 6.55 | 2.00 | #16 | |
20 | Aleksandra GOLOVKINA | LTU | 89.82 | 41.26 | 50.56 | 6.45 | 6.20 | 6.30 | 6.35 | 6.30 | 2.00 | #10 | |
21 | Yelizaveta BABENKO | UKR | 83.16 | 37.32 | 45.84 | 5.85 | 5.60 | 5.70 | 5.80 | 5.70 | 0.00 | #12 | |
22 | Elzbieta GABRYSZAK | POL | 82.00 | 39.60 | 44.40 | 5.75 | 5.30 | 5.60 | 5.45 | 5.65 | 2.00 | #8 | |
23 | Karolina BIALAS | POL | 80.73 | 37.57 | 44.16 | 5.65 | 5.35 | 5.30 | 5.65 | 5.65 | 1.00 | #7 | |
24 | Nataly LANGERBAUR | EST | 77.74 | 37.70 | 41.04 | 5.45 | 5.00 | 5.10 | 5.10 | 5.00 | 1.00 | #4 | |
25 | Nathalie WEINZIERL | GER | 71.33 | 25.97 | 47.36 | 6.20 | 5.95 | 5.65 | 5.90 | 5.90 | 2.00 | #14 | |
26 | Natalia LERKA | POL | 70.86 | 32.90 | 38.96 | 5.20 | 4.75 | 4.65 | 4.95 | 4.80 | 1.00 | #2 | |
27 | Maia SORENSEN | DEN | 64.45 | 27.13 | 38.32 | 5.10 | 4.75 | 4.50 | 4.75 | 4.85 | 1.00 | #3 | |
28 | Maral-Erdene GANSUKH | MGL | 52.98 | 21.66 | 32.32 | 4.35 | 3.85 | 3.90 | 4.05 | 4.05 | 1.00 | #1 | |
29 | Julie FROETSCHER | FRA | 47.21 | 15.53 | 33.68 | 4.80 | 4.15 | 3.90 | 4.20 | 4.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.11.2021 21:53