Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 148.73 | 74.73 | 74.00 | 9.15 | 9.15 | 9.25 | 9.40 | 9.30 | 0.00 | #20 | |
2 | Jessica CALALANG / Brian JOHNSON | USA | 135.16 | 70.76 | 64.40 | 8.00 | 7.70 | 8.25 | 8.20 | 8.10 | 0.00 | #14 | |
3 | Iasmina KADYROVA / Ivan BALCHENKO | RUS | 125.41 | 65.21 | 61.20 | 7.70 | 7.45 | 7.70 | 7.75 | 7.65 | 1.00 | #18 | |
4 | Anastasiia METELKINA / Daniil PARKMAN | GEO | 121.54 | 61.98 | 60.56 | 7.50 | 7.50 | 7.45 | 7.75 | 7.65 | 1.00 | #17 | |
5 | Alina PEPELEVA / Roman PLESHKOV | RUS | 121.51 | 60.55 | 60.96 | 7.75 | 7.45 | 7.55 | 7.70 | 7.65 | 0.00 | #19 | |
6 | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | CAN | 114.85 | 58.81 | 57.04 | 7.00 | 7.10 | 6.95 | 7.35 | 7.25 | 1.00 | #10 | |
7 | Sara CONTI / Niccolo MACII | ITA | 108.36 | 53.72 | 54.64 | 6.85 | 6.65 | 6.90 | 6.80 | 6.95 | 0.00 | #12 | |
8 | Emily CHAN / Spencer Akira HOWE | USA | 106.45 | 52.53 | 55.92 | 6.95 | 7.00 | 6.65 | 7.35 | 7.00 | 2.00 | #9 | |
9 | Ekaterina IUROVA / Dmitry BUSHLANOV | BLR | 106.29 | 57.89 | 48.40 | 6.20 | 6.05 | 6.00 | 6.10 | 5.90 | 0.00 | #5 | |
10 | Laura BARQUERO / Marco ZANDRON | ESP | 104.93 | 49.41 | 55.52 | 6.95 | 6.95 | 6.65 | 7.10 | 7.05 | 0.00 | #15 | |
11 | Lori-Ann MATTE / Thierry FERLAND | CAN | 102.36 | 48.52 | 53.84 | 6.75 | 6.65 | 6.55 | 6.90 | 6.80 | 0.00 | #11 | |
12 | Elizaveta ZHUK / Martin BIDAR | CZE | 96.25 | 44.33 | 53.92 | 6.80 | 6.80 | 6.40 | 6.95 | 6.75 | 2.00 | #13 | |
13 | Letizia ROSCHER / Luis SCHUSTER | GER | 95.95 | 46.83 | 49.12 | 6.15 | 5.85 | 6.10 | 6.40 | 6.20 | 0.00 | #6 | |
14 | Hailey KOPS / Evgeni KRASNOPOLSKI | ISR | 95.00 | 46.84 | 48.16 | 6.15 | 5.90 | 5.85 | 6.20 | 6.00 | 0.00 | #8 | |
15 | Daria DANILOVA / Michel TSIBA | NED | 89.28 | 45.00 | 47.28 | 6.00 | 5.85 | 5.70 | 6.10 | 5.90 | 3.00 | #7 | |
16 | Dorota BRODA / Pedro BETEGON MARTIN | ESP | 83.80 | 39.72 | 44.08 | 5.50 | 5.35 | 5.50 | 5.65 | 5.55 | 0.00 | #4 | |
17 | Anastasia VAIPAN-LAW / Luke DIGBY | GBR | 78.25 | 34.81 | 43.44 | 5.45 | 5.25 | 5.30 | 5.55 | 5.60 | 0.00 | #3 | |
18 | Campbell YOUNG / Lachlan LEWER | AUS | 64.37 | 30.85 | 33.52 | 4.35 | 4.00 | 4.20 | 4.30 | 4.10 | 0.00 | #1 | |
19 | Oceane PIEGAD / Remi BELMONTE | FRA | 58.59 | 24.75 | 33.84 | 4.40 | 4.25 | 3.85 | 4.35 | 4.30 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.11.2021 21:53