Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana DAVIS / Gleb SMOLKIN | RUS | 118.60 | 67.24 | 51.36 | 8.45 | 8.40 | 8.55 | 8.70 | 8.70 | 0.00 | #22 | |
2 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 114.29 | 64.01 | 50.28 | 8.30 | 8.20 | 8.50 | 8.45 | 8.45 | 0.00 | #21 | |
3 | Caroline GREEN / Michael PARSONS | USA | 112.49 | 62.57 | 49.92 | 8.30 | 8.10 | 8.40 | 8.35 | 8.45 | 0.00 | #20 | |
4 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 110.88 | 62.46 | 48.42 | 7.90 | 7.90 | 8.25 | 8.15 | 8.15 | 0.00 | #19 | |
5 | Yuka ORIHARA / Juho PIRINEN | FIN | 105.21 | 58.77 | 46.44 | 7.80 | 7.50 | 7.75 | 7.85 | 7.80 | 0.00 | #17 | |
6 | Eva PATE / Logan BYE | USA | 103.61 | 59.45 | 44.16 | 7.35 | 7.15 | 7.45 | 7.50 | 7.35 | 0.00 | #14 | |
7 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 102.78 | 58.08 | 44.70 | 7.40 | 7.25 | 7.50 | 7.65 | 7.45 | 0.00 | #15 | |
8 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 102.26 | 55.98 | 47.28 | 7.85 | 7.70 | 7.85 | 8.00 | 8.00 | 1.00 | #18 | |
9 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 100.40 | 55.52 | 44.88 | 7.40 | 7.30 | 7.50 | 7.60 | 7.60 | 0.00 | #16 | |
10 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 98.27 | 56.63 | 41.64 | 6.75 | 6.75 | 7.00 | 7.10 | 7.10 | 0.00 | #10 | |
11 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 95.78 | 54.38 | 41.40 | 7.00 | 6.55 | 7.05 | 6.90 | 7.00 | 0.00 | #13 | |
12 | Viktoria SEMENJUK / Ilya YUKHIMUK | BLR | 95.39 | 55.37 | 40.02 | 6.55 | 6.35 | 6.80 | 6.75 | 6.90 | 0.00 | #9 | |
13 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 92.11 | 52.15 | 39.96 | 6.60 | 6.40 | 6.70 | 6.80 | 6.80 | 0.00 | #11 | |
14 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 89.71 | 50.83 | 38.88 | 6.45 | 6.20 | 6.50 | 6.65 | 6.60 | 0.00 | #6 | |
15 | Jasmine TESSARI / Stephane WALKER | SUI | 88.81 | 50.55 | 40.26 | 6.70 | 6.55 | 6.55 | 6.85 | 6.90 | 2.00 | #12 | |
16 | Anne-Marie WOLF / Max LIEBERS | GER | 88.37 | 51.35 | 37.02 | 6.15 | 5.80 | 6.35 | 6.25 | 6.30 | 0.00 | #3 | |
17 | Viktoriia LOPUSOVA / Asaf KAZIMOV | GER | 84.21 | 48.51 | 35.70 | 5.95 | 5.60 | 6.10 | 6.00 | 6.10 | 0.00 | #2 | |
18 | Aleksandra SAMERSOVA / Kevin OJALA | EST | 80.80 | 44.06 | 37.74 | 6.35 | 6.05 | 6.25 | 6.40 | 6.40 | 1.00 | #7 | |
19 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 79.88 | 44.18 | 35.70 | 6.05 | 5.60 | 6.05 | 5.95 | 6.10 | 0.00 | #4 | |
20 | Lara LUFT / Maximilian PFISTERER | GER | 74.16 | 41.26 | 36.90 | 6.30 | 6.10 | 5.70 | 6.35 | 6.30 | 4.00 | #8 | |
21 | Hanna JAKUCS / Alessio GALLI | NED | 73.61 | 39.83 | 33.78 | 5.70 | 5.35 | 5.65 | 5.80 | 5.65 | 0.00 | #5 | |
22 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 60.73 | 31.49 | 30.24 | 5.10 | 4.75 | 4.95 | 5.20 | 5.20 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 20.11.2021 21:53