Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra STANCZYK UKLF Spin Katowice | 26.76 | 13.76 | 13.00 | 4.00 | 3.81 | 4.19 | 4.25 | 0.00 | #8 | |
2 | Julia MROZEK KS Cieszyn | 25.08 | 13.43 | 11.65 | 3.75 | 3.50 | 3.69 | 3.63 | 0.00 | #5 | |
3 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 23.92 | 13.12 | 11.30 | 3.69 | 3.44 | 3.44 | 3.56 | 0.50 | #7 | |
4 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 23.72 | 11.17 | 12.55 | 3.94 | 3.94 | 3.81 | 4.00 | 0.00 | #9 | |
5 | Patrycja KUPKA KS EDGE SA Katowice | 23.24 | 12.49 | 10.75 | 3.38 | 3.25 | 3.38 | 3.44 | 0.00 | #4 | |
6 | Marcelina OLENDER GKS Stoczniowiec Gdansk | 23.01 | 12.26 | 10.75 | 3.44 | 3.25 | 3.31 | 3.44 | 0.00 | #2 | |
7 | Inez NOSAL UKLF Unia Oswiecim | 22.70 | 11.45 | 11.25 | 3.50 | 3.44 | 3.50 | 3.63 | 0.00 | #6 | |
8 | Karolina HYLA KS EDGE SA Katowice | 20.81 | 10.71 | 10.10 | 3.19 | 3.00 | 3.13 | 3.31 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.10.2021 11:34