Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria GOLEC UKSLF Mors Debica | 22.13 | 8.47 | 13.66 | 2.38 | 2.25 | 2.31 | 1.94 | 2.50 | 0.00 | #3 | |
2 | Katarzyna GODEK UKLF Spin Katowice | 21.83 | 8.54 | 13.29 | 2.13 | 2.06 | 2.19 | 2.31 | 2.38 | 0.00 | #1 | |
3 | Martyna MATLOCH UKLF Spin Katowice | 12.38 | 3.57 | 8.81 | 1.31 | 1.38 | 1.38 | 1.63 | 1.63 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.10.2021 19:21