Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia GRZEGORZEWSKA MKL Lodz | 42.01 | 22.96 | 19.05 | 4.69 | 4.56 | 4.75 | 4.88 | 4.94 | 0.00 | #6 | |
2 | Matylda PASZYNSKA MKS Rewia Warszawa | 36.76 | 19.76 | 18.00 | 4.69 | 4.31 | 4.50 | 4.50 | 4.50 | 1.00 | #2 | |
3 | Alicja REJMENT MKS Axel Torun | 36.60 | 19.25 | 17.35 | 4.44 | 4.13 | 4.44 | 4.31 | 4.38 | 0.00 | #4 | |
4 | Catherine-Charlotte LAPIERRE FSA Warszawa | 36.60 | 19.05 | 17.55 | 4.50 | 4.25 | 4.31 | 4.44 | 4.44 | 0.00 | #1 | |
5 | Wiktoria PACHA MKL Lodz | 35.00 | 17.25 | 17.75 | 4.50 | 4.25 | 4.38 | 4.50 | 4.56 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.10.2021 11:06