| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavlo KLIMIN UKLF Ochota Warszawa | 36.83 | 22.08 | 15.25 | 4.25 | 4.06 | 4.25 | 4.38 | 0.50 | #3 | |
| 2 | Marcin KIELBASA MKL Lodz | 23.69 | 12.31 | 11.88 | 3.31 | 3.13 | 3.25 | 3.50 | 0.50 | #2 | |
| 3 | Iain Sebastien LAPIERRE FSA Warszawa | 21.47 | 11.23 | 10.24 | 3.00 | 2.81 | 2.81 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 11:06