| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard SIUDEK MKS Axel Torun | 43.05 | 18.97 | 24.08 | 3.44 | 3.25 | 3.25 | 3.44 | 0.00 | #3 | |
| 2 | Jan GULAJ MKL Lodz | 41.06 | 18.55 | 22.51 | 3.44 | 2.94 | 3.13 | 3.00 | 0.00 | #2 | |
| 3 | Antoni SZYMANSKI MKL Lodz | 34.92 | 13.43 | 21.49 | 3.19 | 2.81 | 3.00 | 2.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 11:06