Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zariana ZAPOLSKA UIKLF Piruette Opole | 51.87 | 25.27 | 26.60 | 4.06 | 4.00 | 4.25 | 4.31 | 0.00 | #6 | |
2 | Zofia BOCHENEK FSA Warszawa | 51.56 | 26.55 | 25.51 | 4.06 | 3.88 | 4.06 | 3.94 | 0.50 | #7 | |
3 | Natalia WIATROSZAK GKS Stoczniowiec Gdansk | 42.50 | 20.98 | 21.52 | 3.44 | 3.13 | 3.50 | 3.38 | 0.00 | #5 | |
4 | Amelia GASIOR MKL Lodz | 39.76 | 19.15 | 20.61 | 3.19 | 3.00 | 3.31 | 3.38 | 0.00 | #2 | |
5 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 37.50 | 17.40 | 20.60 | 3.25 | 3.06 | 3.25 | 3.31 | 0.50 | #3 | |
6 | Lena KOPYTOWSKA MKL Lodz | 35.46 | 16.65 | 19.81 | 3.25 | 2.88 | 3.06 | 3.19 | 1.00 | #4 | |
7 | Emilia SZWECHOWICZ MKS Axel Torun | 32.98 | 15.37 | 17.61 | 2.94 | 2.63 | 2.69 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.10.2021 11:06