| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarzyna BOJARSKA MKS Axel Torun | 24.80 | 12.15 | 12.65 | 2.50 | 2.56 | 0.00 | #8 | |
| 2 | Kira DAVIDCHYK GKS Stoczniowiec Gdansk | 20.85 | 9.42 | 11.43 | 2.19 | 2.38 | 0.00 | #4 | |
| 3 | Inessa GRISHKO LTLF Lodz | 19.55 | 8.94 | 11.11 | 2.19 | 2.25 | 0.50 | #6 | |
| 4 | Aleksandra PAWLOWSKA GKS Stoczniowiec Gdansk | 19.13 | 10.28 | 9.85 | 1.94 | 2.00 | 1.00 | #7 | |
| 5 | Sofie VITKOVA GKS Stoczniowiec Gdansk | 15.29 | 7.33 | 8.46 | 1.69 | 1.69 | 0.50 | #5 | |
| 6 | Emilia ROZEK UIKLF Piruette Opole | 15.12 | 6.66 | 8.46 | 1.69 | 1.69 | 0.00 | #3 | |
| 7 | Amelia KOSNIEWSKA UIKLF Piruette Opole | 14.55 | 5.67 | 9.38 | 1.81 | 1.94 | 0.50 | #1 | |
| 8 | Antonina MARCISZEWSKA Niezrzeszony/a | 9.93 | 3.10 | 7.83 | 1.69 | 1.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.10.2021 11:06