| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra DANEK MUKS Walley-Plus Duo Warszawa | 24.83 | 9.57 | 15.76 | 2.50 | 2.69 | 2.69 | 0.50 | #1 | |
| 2 | Joanna KROL KLF Skating Poznan | 23.76 | 8.76 | 15.00 | 2.50 | 2.44 | 2.56 | 0.00 | #4 | |
| 3 | Oliwia PIATEK MUKS Walley-Plus Duo Warszawa | 22.59 | 7.57 | 15.02 | 2.38 | 2.50 | 2.63 | 0.00 | #2 | |
| 4 | Zofia POPIEL LTLF Lodz | 20.29 | 6.65 | 14.14 | 2.31 | 2.38 | 2.38 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 13:24