| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana PILARSKA UKLF Ochota Warszawa | 23.83 | 8.33 | 15.50 | 2.50 | 2.42 | 2.58 | 2.58 | 2.83 | 0.00 | #3 | |
| 2 | Katarzyna GODEK UKLF Spin Katowice | 22.54 | 7.64 | 14.90 | 2.42 | 2.25 | 2.58 | 2.58 | 2.58 | 0.00 | #2 | |
| 3 | Aleksandra IODZIS UKLF Ochota Warszawa | 22.23 | 7.83 | 14.40 | 2.42 | 2.25 | 2.42 | 2.50 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.10.2021 19:14