Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina BIALAS UKLF Spin Katowice | 43.96 | 24.30 | 20.66 | 5.17 | 5.00 | 5.25 | 5.08 | 5.33 | 1.00 | #13 | |
2 | Wiktoria MALYNIAK MUKS Walley-Plus Duo Warszawa | 43.23 | 24.89 | 18.34 | 4.83 | 4.42 | 4.67 | 4.50 | 4.50 | 0.00 | #5 | |
3 | Weronika FERLIN UIKLF Piruette Opole | 42.72 | 23.24 | 19.48 | 4.92 | 4.75 | 4.92 | 4.83 | 4.92 | 0.00 | #3 | |
4 | Noelle STREULI MUKS Walley-Plus Duo Warszawa | 39.98 | 22.04 | 19.94 | 5.17 | 4.92 | 4.75 | 5.00 | 5.08 | 2.00 | #6 | |
5 | Zofia GRZEGORZEWSKA MKL Lodz | 39.17 | 20.91 | 18.26 | 4.50 | 4.42 | 4.58 | 4.58 | 4.75 | 0.00 | #9 | |
6 | Matylda PASZYNSKA MKS Rewia Warszawa | 37.29 | 19.71 | 17.58 | 4.50 | 4.33 | 4.33 | 4.50 | 4.33 | 0.00 | #4 | |
7 | Wiktoria PACHA MKL Lodz | 35.97 | 17.89 | 18.08 | 4.50 | 4.25 | 4.50 | 4.67 | 4.67 | 0.00 | #8 | |
8 | Julia POLNIUK MUKS Euro6 Warszawa | 34.16 | 17.34 | 17.82 | 4.50 | 4.42 | 4.42 | 4.42 | 4.50 | 1.00 | #1 | |
9 | Jagoda CALA LKS Sola Oswiecim | 33.43 | 16.57 | 17.86 | 4.42 | 4.33 | 4.42 | 4.58 | 4.58 | 1.00 | #11 | |
10 | Martyna GROCHOLSKA UIKLF Piruette Opole | 32.75 | 16.13 | 17.62 | 4.42 | 4.17 | 4.42 | 4.42 | 4.58 | 1.00 | #10 | |
11 | Dorota KONIECZKA GKS Stoczniowiec Gdansk | 31.15 | 16.07 | 15.08 | 4.00 | 3.67 | 3.75 | 3.75 | 3.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.09.2021 14:08