Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiktoria MALYNIAK MUKS Walley-Plus Duo Warszawa | 87.52 | 46.72 | 40.80 | 5.08 | 5.00 | 5.17 | 5.08 | 5.17 | 0.00 | #10 | |
2 | Weronika FERLIN UIKLF Piruette Opole | 82.47 | 42.47 | 40.00 | 5.25 | 4.75 | 5.00 | 5.00 | 5.00 | 0.00 | #9 | |
3 | Noelle STREULI MUKS Walley-Plus Duo Warszawa | 82.25 | 42.12 | 42.13 | 5.58 | 5.00 | 5.25 | 5.33 | 5.17 | 2.00 | #8 | |
4 | Karolina BIALAS UKLF Spin Katowice | 74.02 | 31.22 | 42.80 | 5.42 | 5.00 | 5.25 | 5.50 | 5.58 | 0.00 | #11 | |
5 | Zofia GRZEGORZEWSKA MKL Lodz | 70.49 | 34.42 | 37.07 | 4.67 | 4.42 | 4.58 | 4.75 | 4.75 | 1.00 | #7 | |
6 | Matylda PASZYNSKA MKS Rewia Warszawa | 68.55 | 33.36 | 35.19 | 4.58 | 4.08 | 4.50 | 4.50 | 4.33 | 0.00 | #6 | |
7 | Jagoda CALA LKS Sola Oswiecim | 60.57 | 27.30 | 34.27 | 4.50 | 4.08 | 4.17 | 4.42 | 4.25 | 1.00 | #4 | |
8 | Julia POLNIUK MUKS Euro6 Warszawa | 59.17 | 30.04 | 32.13 | 4.33 | 3.83 | 3.83 | 4.17 | 3.92 | 3.00 | #1 | |
9 | Wiktoria PACHA MKL Lodz | 58.35 | 24.88 | 33.47 | 4.42 | 4.00 | 4.08 | 4.25 | 4.17 | 0.00 | #5 | |
10 | Martyna GROCHOLSKA UIKLF Piruette Opole | 57.32 | 26.12 | 33.20 | 4.33 | 4.00 | 4.00 | 4.25 | 4.17 | 2.00 | #3 | |
11 | Dorota KONIECZKA GKS Stoczniowiec Gdansk | 51.80 | 22.47 | 29.33 | 3.92 | 3.58 | 3.50 | 3.83 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.09.2021 14:08