| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 14.57 | 12.94 | 6.48 | 2.92 | 3.08 | 3.25 | 0.00 | #3 | |
| 2 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 11.89 | 10.66 | 5.19 | 2.33 | 2.58 | 2.50 | 0.00 | #1 | |
| 3 | Laura BALCERSKA / Borys MAKOWSKI MKS Axel Torun / MKS Axel Torun | 10.37 | 9.09 | 4.73 | 2.08 | 2.42 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 12.09.2021 14:08