Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 32.28 | 18.82 | 13.46 | 4.33 | 4.00 | 4.33 | 4.17 | 0.00 | #10 | |
2 | Bozena SZYMANSKA UIKLF Piruette Opole | 25.70 | 14.24 | 11.46 | 3.75 | 3.50 | 3.58 | 3.50 | 0.00 | #6 | |
3 | Anastasiia BEZUHLA KS EDGE SA Katowice | 24.71 | 12.57 | 12.14 | 3.83 | 3.67 | 3.75 | 3.92 | 0.00 | #8 | |
4 | Julia ZUKOWSKA MKL Lodz | 23.34 | 11.86 | 11.98 | 3.83 | 3.58 | 3.83 | 3.75 | 0.50 | #7 | |
5 | Natalia WIATROSZAK GKS Stoczniowiec Gdansk | 22.39 | 11.59 | 10.80 | 3.42 | 3.25 | 3.33 | 3.50 | 0.00 | #3 | |
6 | Amelia SZYMANSKA MKL Lodz | 20.10 | 9.72 | 10.38 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #5 | |
7 | Zofia HEROK KS EDGE SA Katowice | 19.59 | 9.53 | 10.06 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #2 | |
8 | Zofia JAGUS KS EDGE SA Katowice | 18.67 | 8.49 | 10.68 | 3.42 | 3.17 | 3.33 | 3.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.09.2021 14:08