Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dominik BLONIARZ UKLF Spin Katowice | 20.84 | 8.33 | 12.51 | 2.25 | 2.75 | 0.00 | #4 | |
2 | Marcel GOZDZIEWSKI UKLF Spin Katowice | 18.64 | 8.31 | 10.83 | 2.00 | 2.33 | 0.50 | #3 | |
3 | Maciej CYRAN KLF Lajkonik Krakow | 10.85 | 4.05 | 7.30 | 1.50 | 1.42 | 0.50 | #1 | |
4 | Wojciech SOSNIOK UKLF Unia Oswiecim | 3.74 | 0.38 | 3.36 | 0.67 | 0.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.09.2021 14:08