Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Alicja MAKOWSKA KS EDGE SA Katowice | 16.14 | 7.38 | 8.76 | 1.67 | 1.83 | 0.00 | #4 | |
2 | Malgorzata NOCEK UKLF Spin Katowice | 15.73 | 7.17 | 8.56 | 1.75 | 1.67 | 0.00 | #2 | |
3 | Urszula BLAROWSKA UKLF Unia Oswiecim | 12.54 | 5.04 | 7.50 | 1.42 | 1.58 | 0.00 | #1 | |
4 | Anna GASIOR UKLF Unia Oswiecim | 9.09 | 1.79 | 7.30 | 1.50 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.09.2021 14:09