Basic Novice Ice Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Carolina CANTU / Xiaole Samuele PODOFILLINI ITA 11.66 16.36  6.96 3.19 3.31 3.44 0.00 #5
2 Viktoria RAJKI / Gergely Rudolf RAJKI HUN 11.12 15.58  6.65 3.13 3.19 3.19 0.00 #7
3 Mariia SKRIPNIK / Mykyta LISOVYI UKR 10.94 15.58  6.30 2.94 3.00 3.06 0.00 #1
4 Julia KADLUBEK / Gabriel BUZAR POL 10.07 14.27  5.87 2.69 2.88 2.81 0.00 #6
5 Lucja OKSINSKA / Stanislaw BORYSEWICZ POL 9.92 14.00  5.83 2.69 2.88 2.75 0.00 #3
6 Zuzanna MAZUR / Stanislaw GALKA POL 8.54 12.16  4.91 2.31 2.31 2.38 0.00 #8
7 Lena LEZON / Szymon GROMADZKI POL 7.84 11.38  4.29 2.00 2.13 2.00 0.00 #2
8 Maja ALTYN / Tymon RISSMANN-SADKOWSKI POL 6.90 9.80  3.99 2.00 1.94 1.75 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 18.03.2023 19:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.