Basic Novice Ice Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Viktoria RAJKI / Gergely Rudolf RAJKI HUN 11.81 16.44  7.18 3.38 3.56 3.31 0.00 #3
2 Carolina CANTU / Xiaole Samuele PODOFILLINI ITA 11.35 15.56  7.14 3.31 3.44 3.44 0.00 #1
3 Mariia SKRIPNIK / Mykyta LISOVYI UKR 10.78 15.04  6.52 3.13 3.19 3.00 0.00 #5
4 Lucja OKSINSKA / Stanislaw BORYSEWICZ POL 10.46 14.69  6.22 2.94 3.00 2.94 0.00 #7
5 Julia KADLUBEK / Gabriel BUZAR POL 9.84 13.81  5.87 2.75 2.81 2.81 0.00 #2
6 Zuzanna MAZUR / Stanislaw GALKA POL 8.46 11.87  5.04 2.25 2.56 2.38 0.00 #4
7 Lena LEZON / Szymon GROMADZKI POL 7.52 10.65  4.38 1.94 2.19 2.13 0.00 #6
8 Maja ALTYN / Tymon RISSMANN-SADKOWSKI POL 6.75 9.60  3.90 1.81 1.94 1.81 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 18.03.2023 19:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.