Basic Novice Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Carolina CANTU / Xiaole Samuele PODOFILLINI ITA 23.82 12.87  10.95 3.63 3.69 3.63 0.00 #8
2 Julia KADLUBEK / Gabriel BUZAR POL 22.62 13.93  8.69 2.81 3.00 2.88 0.00 #4
3 Lucja OKSINSKA / Stanislaw BORYSEWICZ POL 21.16 12.16  9.00 2.94 3.06 3.00 0.00 #5
4 Mariia SKRIPNIK / Mykyta LISOVYI UKR 20.01 10.63  9.38 3.06 3.19 3.13 0.00 #6
5 Zuzanna MAZUR / Stanislaw GALKA POL 17.62 9.81  7.81 2.56 2.69 2.56 0.00 #3
6 Viktoria RAJKI / Gergely Rudolf RAJKI HUN 16.59 7.65  8.94 2.94 3.00 3.00 0.00 #7
7 Lena LEZON / Szymon GROMADZKI POL 12.42 5.60  6.82 2.38 2.31 2.13 0.00 #2
8 Maja ALTYN / Tymon RISSMANN-SADKOWSKI POL 8.96 3.02  5.94 2.13 2.00 1.81 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.03.2023 19:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.