Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lukas BRITSCHGI SUI 91.51 50.93  40.58 8.00 8.25 8.05 0.00 #23
2 Mark GORODNITSKY ISR 82.06 43.64  38.42 7.65 7.80 7.55 0.00 #2
3 Francois PITOT FRA 78.55 40.56  37.99 7.45 7.60 7.70 0.00 #27
4 Jason BROWN USA 78.48 35.64  42.84 8.50 8.55 8.60 0.00 #5
5 Gabriel FOLKESSON SWE 78.44 42.04  36.40 7.20 7.40 7.20 0.00 #20
6 Edward APPLEBY GBR 71.21 38.06  33.15 6.60 6.70 6.55 0.00 #14
7 Maurizio ZANDRON AUT 70.25 36.85  34.40 6.90 6.85 6.85 1.00 #25
8 Samy HAMMI FRA 70.23 34.24  35.99 7.10 7.20 7.25 0.00 #21
9 Valtter VIRTANEN FIN 69.17 34.01  36.16 7.15 7.25 7.25 1.00 #26
10 Daniel MARTYNOV USA 68.32 32.75  35.57 7.05 7.00 7.25 0.00 #12
11 Xan ROLS FRA 68.14 35.32  32.82 6.50 6.70 6.45 0.00 #4
12 Adam HAGARA SVK 66.90 34.16  32.74 6.65 6.40 6.55 0.00 #24
13 Kai JAGODA GER 64.90 33.59  32.31 6.35 6.40 6.60 1.00 #6
14 Kornel WITKOWSKI POL 64.51 32.28  33.23 6.55 6.75 6.60 1.00 #10
15 Kyrylo MARSAK UKR 62.79 31.48  31.31 6.20 6.10 6.45 0.00 #17
16 Dias JIRENBAYEV KAZ 60.22 28.07  32.15 6.40 6.50 6.35 0.00 #22
17 Matvii YEFYMENKO POL 59.59 31.95  28.64 5.65 5.45 6.05 1.00 #9
18 Arttu JUUSOLA FIN 58.24 31.43  26.81 5.40 5.25 5.40 0.00 #3
19 Pablo GARCIA ESP 57.87 31.23  26.64 5.25 5.40 5.30 0.00 #8
20 Milosz WITKOWSKI POL 55.24 24.51  30.73 6.10 6.20 6.10 0.00 #7
21 Filip SCERBA CZE 55.05 28.16  28.89 5.85 5.55 5.90 2.00 #13
22 Andrii KOKURA UKR 55.04 27.06  27.98 5.50 5.55 5.70 0.00 #16
23 Noah BODENSTEIN SUI 53.01 26.95  28.06 5.60 5.55 5.65 2.00 #11
24 Lev VINOKUR ISR 49.20 20.97  29.23 5.85 5.85 5.80 1.00 #15
25 David GOUVEIA POR 43.04 18.24  24.80 4.95 4.90 5.00 0.00 #1
WD Roman SADOVSKY CAN   #18
WD Denis GURDZHI GER   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 18:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.