Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mark GORODNITSKY ISR 161.23 83.31  77.92 7.65 7.85 7.90 0.00 #24
2 Jason BROWN USA 158.27 69.85  88.42 8.90 8.90 8.75 0.00 #22
3 Lukas BRITSCHGI SUI 154.71 74.29  81.42 8.15 8.10 8.20 1.00 #25
4 Adam HAGARA SVK 138.63 73.36  65.27 6.60 6.45 6.55 0.00 #14
5 Maurizio ZANDRON AUT 137.34 67.08  71.26 7.25 7.15 7.00 1.00 #19
6 Samy HAMMI FRA 137.19 65.92  71.27 7.05 7.15 7.20 0.00 #18
7 Francois PITOT FRA 132.81 61.21  73.60 7.30 7.35 7.45 2.00 #23
8 Edward APPLEBY GBR 131.47 63.04  68.43 6.85 6.80 6.90 0.00 #20
9 Valtter VIRTANEN FIN 131.38 58.95  72.43 7.30 7.20 7.25 0.00 #17
10 Kai JAGODA GER 129.43 64.00  66.43 6.60 6.55 6.80 1.00 #13
11 Daniel MARTYNOV USA 129.04 62.78  67.26 6.65 6.55 7.00 1.00 #16
12 Xan ROLS FRA 128.90 61.47  68.43 6.90 6.85 6.80 1.00 #15
13 Gabriel FOLKESSON SWE 127.35 58.58  68.77 6.90 6.75 7.00 0.00 #21
14 Kornel WITKOWSKI POL 123.00 56.73  66.27 6.55 6.75 6.60 0.00 #12
15 Lev VINOKUR ISR 121.65 67.71  54.94 5.40 5.55 5.55 1.00 #2
16 Kyrylo MARSAK UKR 121.36 62.25  59.11 5.90 5.70 6.15 0.00 #11
17 Dias JIRENBAYEV KAZ 119.96 56.69  63.27 6.35 6.40 6.25 0.00 #10
18 Matvii YEFYMENKO POL 119.50 60.90  59.60 5.95 5.80 6.15 1.00 #9
19 Andrii KOKURA UKR 107.29 50.85  56.44 5.65 5.75 5.55 0.00 #4
20 Pablo GARCIA ESP 105.75 53.13  53.62 5.50 5.25 5.35 1.00 #7
21 Milosz WITKOWSKI POL 103.76 47.65  59.11 6.00 6.05 5.70 3.00 #6
22 Arttu JUUSOLA FIN 101.27 46.83  54.44 5.45 5.25 5.65 0.00 #8
23 Filip SCERBA CZE 92.82 41.20  53.62 5.40 5.35 5.35 2.00 #5
24 Noah BODENSTEIN SUI 92.05 40.93  52.12 5.25 5.05 5.35 1.00 #3
25 David GOUVEIA POR 74.43 29.31  46.12 4.60 4.55 4.70 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.11.2023 18:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.