Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 44.24 28.10  16.14 5.08 4.92 5.08 0.00 #14
2 Martina SANTIA ITA 40.88 25.64  15.24 4.83 4.58 4.83 0.00 #27
3 Emma CERKALOVA SVK 39.44 24.64  14.80 4.58 4.50 4.75 0.00 #31
4 Alzbeta KVIDEROVA CZE 37.10 22.97  14.63 4.67 4.42 4.58 0.50 #13
5 Elin Katla SVEINBJORNSDOTTIR ISL 31.61 18.50  13.11 4.25 3.92 4.08 0.00 #21
6 Venla HAUTALAHTI FIN 31.02 17.16  14.36 4.42 4.33 4.67 0.50 #32
7 Mia Rozalie HRUBA CZE 29.33 17.08  12.75 3.92 4.08 3.92 0.50 #38
8 Marharyta CHACHYK AUT 27.91 14.17  13.74 4.25 4.17 4.42 0.00 #7
9 Lucia DONATI ITA 27.78 13.66  14.62 4.58 4.83 4.25 0.50 #34
10 Zoe MOSCA BARBERIS ITA 27.59 14.03  13.56 4.42 4.25 4.00 0.00 #30
11 Julia DOMAGALSKA POL 27.11 14.90  12.21 3.75 3.83 3.83 0.00 #16
12 Saedis Heba GUDMUNDSDOTTIR ISL 26.76 13.20  13.56 4.25 4.17 4.25 0.00 #17
13 Josefiina PUIRO FIN 26.14 12.87  14.27 4.50 4.33 4.50 1.00 #33
14 Gabriela ZIELENIEWSKA POL 25.53 13.23  12.30 3.92 3.83 3.75 0.00 #1
15 Natalia ZUREK POL 25.43 14.33  11.60 3.75 3.42 3.67 0.50 #11
16 Amelia WOJTYNA POL 25.23 13.36  11.87 3.75 3.67 3.67 0.00 #19
17 Julia JARCO POL 24.77 13.45  11.32 3.58 3.42 3.58 0.00 #23
18 Julia SUBOCZ POL 24.45 13.38  11.07 3.50 3.42 3.42 0.00 #8
19 Diana RUSEKOVA SVK 24.16 13.42  11.24 3.50 3.33 3.67 0.50 #25
20 Malgorzata GORSTKA POL 24.00 11.75  12.75 4.00 3.92 4.00 0.50 #35
21 Eliska KUBANOVA CZE 23.91 13.57  11.34 3.50 3.42 3.67 1.00 #2
22 Julita BLONIARZ POL 22.39 11.92  10.97 3.50 3.33 3.42 0.50 #3
23 Nadia KACZYNSKA POL 22.23 11.09  11.14 3.58 3.33 3.50 0.00 #5
24 Marina BELOVODJANINOVA CZE 21.80 12.33  10.97 3.42 3.25 3.58 1.50 #10
25 Helene MATZKEIT POL 20.76 10.95  9.81 3.17 2.92 3.08 0.00 #26
26 Malgorzata CYRAN POL 20.42 10.49  10.43 3.25 3.17 3.33 0.50 #12
27 Wanda MROZEK POL 20.22 10.59  9.63 3.17 2.92 2.92 0.00 #18
28 Karolina MZIKOVA CZE 20.06 9.63  10.43 3.08 3.08 3.58 0.00 #39
29 Kaja LEWANDOWSKA POL 19.89 9.37  10.52 3.25 3.25 3.33 0.00 #29
30 Jasmine CONSOGNO POL 18.86 8.07  10.79 3.58 3.25 3.25 0.00 #4
31 Paulina GUNIA POL 18.72 9.09  9.63 3.08 2.92 3.00 0.00 #6
32 Alexandra GUBEK POL 18.15 9.29  9.36 3.08 2.92 2.75 0.50 #15
33 Gaja ZAREBA POL 17.96 8.69  9.27 3.00 2.83 2.83 0.00 #37
34 Michalina BUCZEK POL 17.32 8.23  9.09 2.92 2.58 3.00 0.00 #24
35 Emilia STANEK POL 15.92 7.71  8.21 2.67 2.42 2.58 0.00 #22
36 Antonina KLESZCZ POL 15.66 7.61  8.55 2.83 2.58 2.58 0.50 #20
37 Kamila CYGAN POL 15.44 7.40  8.04 2.67 2.42 2.42 0.00 #28
38 Kalina POPOW POL 15.44 5.81  9.63 3.08 2.75 3.17 0.00 #36
39 Julia KOLODZIEJ POL 15.00 7.12  8.38 2.75 2.50 2.58 0.50 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2023 15:49 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.