Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 82.12 48.38  34.24 5.42 5.33 5.33 0.50 #39
2 Emma CERKALOVA SVK 63.35 35.09  28.76 4.50 4.25 4.75 0.50 #37
3 Alzbeta KVIDEROVA CZE 59.46 31.20  28.76 4.50 4.42 4.58 0.50 #36
4 Saedis Heba GUDMUNDSDOTTIR ISL 54.96 25.47  29.49 4.67 4.67 4.50 0.00 #28
5 Eliska KUBANOVA CZE 53.61 28.19  25.92 4.08 3.92 4.17 0.50 #19
6 Martina SANTIA ITA 53.02 26.96  28.06 4.50 4.00 4.67 2.00 #38
7 Zoe MOSCA BARBERIS ITA 51.87 23.65  28.22 4.33 4.67 4.25 0.00 #30
8 Mia Rozalie HRUBA CZE 51.63 25.68  26.45 4.17 4.00 4.25 0.50 #33
9 Julia DOMAGALSKA POL 51.57 24.08  27.49 4.33 4.25 4.33 0.00 #29
10 Marharyta CHACHYK AUT 51.50 24.16  27.34 4.25 4.17 4.42 0.00 #32
11 Lucia DONATI ITA 51.43 23.20  28.23 4.50 4.50 4.25 0.00 #31
12 Julia JARCO POL 49.71 23.09  26.62 4.17 4.08 4.25 0.00 #23
13 Josefiina PUIRO FIN 49.64 23.28  27.86 4.33 4.17 4.58 1.50 #27
14 Amelia WOJTYNA POL 49.03 23.47  25.56 4.00 3.83 4.17 0.00 #24
15 Venla HAUTALAHTI FIN 48.03 20.17  27.86 4.33 4.17 4.58 0.00 #34
16 Julita BLONIARZ POL 47.25 22.91  24.84 3.83 3.83 4.00 0.50 #18
17 Natalia ZUREK POL 45.74 21.04  25.20 3.83 4.00 4.00 0.50 #25
18 Elin Katla SVEINBJORNSDOTTIR ISL 45.64 20.72  25.92 4.08 3.92 4.17 1.00 #35
19 Julia SUBOCZ POL 45.14 21.34  23.80 3.75 3.67 3.75 0.00 #22
20 Diana RUSEKOVA SVK 45.11 20.55  25.56 4.00 4.00 4.00 1.00 #21
21 Malgorzata GORSTKA POL 44.94 20.07  25.37 4.00 3.83 4.08 0.50 #20
22 Marina BELOVODJANINOVA CZE 43.63 20.85  23.78 3.75 3.58 3.83 1.00 #16
23 Gabriela ZIELENIEWSKA POL 43.53 19.17  24.86 3.92 3.75 4.00 0.50 #26
24 Jasmine CONSOGNO POL 41.22 19.58  21.64 3.50 3.33 3.33 0.00 #10
25 Karolina MZIKOVA CZE 40.72 19.53  22.19 3.42 3.25 3.75 1.00 #12
26 Malgorzata CYRAN POL 40.44 18.43  22.01 3.50 3.33 3.50 0.00 #14
27 Wanda MROZEK POL 38.88 16.87  22.01 3.50 3.33 3.50 0.00 #13
28 Julia KOLODZIEJ POL 37.31 19.03  18.28 2.83 2.67 3.08 0.00 #1
29 Emilia STANEK POL 36.87 17.53  19.34 3.08 3.00 3.00 0.00 #5
30 Kalina POPOW POL 36.85 17.65  19.70 3.17 3.08 3.00 0.50 #2
31 Helene MATZKEIT POL 36.05 16.85  19.70 3.25 2.92 3.08 0.50 #15
32 Gaja ZAREBA POL 35.57 15.87  19.70 3.25 2.92 3.08 0.00 #7
33 Kaja LEWANDOWSKA POL 35.25 14.85  20.40 3.33 3.08 3.17 0.00 #11
34 Alexandra GUBEK POL 35.14 15.08  20.06 3.25 3.17 3.00 0.00 #8
35 Nadia KACZYNSKA POL 34.92 13.72  22.20 3.42 3.50 3.50 1.00 #17
36 Paulina GUNIA POL 33.46 14.59  19.87 3.25 3.08 3.00 1.00 #9
37 Kamila CYGAN POL 30.08 15.14  15.44 2.42 2.25 2.58 0.50 #3
38 Michalina BUCZEK POL 29.12 13.61  16.51 2.58 2.42 2.75 1.00 #6
39 Antonina KLESZCZ POL 28.52 11.44  17.58 2.83 2.67 2.75 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2023 15:49 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.