Advanced Novice B U13 Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nadia IGNACZAK POL 24.85 12.10  12.75 4.00 4.00 3.92 0.00 #10
2 Polina KOROBOVA POL 22.70 10.75  11.95 3.75 3.75 3.67 0.00 #7
3 Nadia KACZYNSKA POL 22.46 11.13  11.33 3.58 3.50 3.50 0.00 #11
4 Wanda KEDZIERSKA POL 20.92 10.39  10.53 3.17 3.25 3.42 0.00 #2
5 Sabina SOSNIOK POL 19.79 10.57  9.72 3.00 3.08 3.00 0.50 #8
6 Julita KANTOCH POL 18.45 9.41  9.54 3.00 2.92 3.00 0.50 #1
7 Kaja LEWANDOWSKA POL 18.44 8.99  9.45 3.00 2.83 3.00 0.00 #12
8 Michalina BUCZEK POL 17.92 8.61  9.81 3.00 2.92 3.25 0.50 #3
9 Julia KOLODZIEJ POL 17.36 7.69  10.17 3.17 3.08 3.25 0.50 #4
10 Alicja PAWLOWSKA POL 17.09 7.46  9.63 3.08 2.83 3.08 0.00 #9
11 Alicja PAWLAK POL 13.33 5.09  8.74 2.75 2.67 2.75 0.50 #6
WD Gabriela BARTOSIK-CIBOR POL   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 16:31 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.