Solistki - Junior Ml. A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia DOMAGALSKA KLF Lajkonik Krakow KRA 27.22 13.66  13.56 4.25 4.25 4.17 0.00 #9
2 Zofia HEROK KS EDGE SA Katowice KTW 26.07 14.54  12.03 3.75 3.75 3.75 0.50 #5
3 Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk GDA 24.66 11.55  13.11 4.08 4.17 4.00 0.00 #4
4 Julita BLONIARZ UKL Spin Katowice KTW 23.50 12.05  11.95 3.75 3.67 3.75 0.50 #7
5 Amelia WOJTYNA KS Cieszyn CIE 23.03 10.78  12.75 4.08 3.92 3.92 0.50 #6
6 Zofia JAGUS KS EDGE SA Katowice KTW 22.72 10.74  12.48 3.92 3.92 3.83 0.50 #3
7 Alexandra GUBEK KS EDGE SA Katowice KTW 21.30 11.22  10.08 3.25 3.08 3.08 0.00 #2
8 Anna ZIELINSKA UKLF Unia w Oswiecimiu OSW 20.77 10.17  10.60 3.33 3.33 3.25 0.00 #1
9 Malgorzata GORSTKA UKLF Unia w Oswiecimiu OSW 20.53 8.51  13.02 4.17 4.08 3.92 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2023 12:31 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.