| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | SWE | 110.52 | 1 | 1 |
| 2 | Natran TZAGAI | SWE | 102.87 | 2 | 2 |
| 3 | Piotr WISNIEWSKI | POL | 74.17 | 3 | 3 |
| 4 | Andrei PYLIN | RUS | 69.48 | 7 | 4 |
| 5 | Jonathan EGYPTSON | SWE | 66.56 | 4 | 6 |
| 6 | Pavlos KIMS GEORGS | LAT | 63.33 | 9 | 5 |
| 7 | Marcin SYPNIEWSKI | POL | 61.45 | 6 | 7 |
| 8 | Kristian CHASOVSKIH | EST | 57.07 | 8 | 8 |
| 9 | Jakub KUKOWSKI | POL | 56.93 | 5 | 9 |
Last Update: 2016-01-09 14:13