| No. | Name | Nat. |
|---|---|---|
| 1 | Lucette WEAVER | AUS |
| 2 | Anastasiya BELAUS | BLR |
| 3 | Alina BIBELNIK | BLR |
| 4 | Darya KAPSKAYA | BLR |
| 5 | Lizaveta KHLYPAUKA | BLR |
| 6 | Elizaveta MALINOVSKAYA | BLR |
| 7 | Tatsiana MIHITS | BLR |
| 8 | Kerli ILLIPE | EST |
| 9 | Sophie ABRAMS | ISR |
| 10 | Kristiana KRONKALE | LAT |
| 11 | Greta Marija CUGUNOVAITE | LTU |
| 12 | Aleksandra ANTONIK | POL |
| 13 | Karolina BIALAS | POL |
| 14 | Kamila CHAMIELEC | POL |
| 15 | Emilia HALMAN | POL |
| 16 | Joanna HASS | POL |
| 17 | Elizaveta LABUNETS | POL |
| 18 | Natalia LERKA | POL |
| 19 | Aleksandra MIENIK | POL |
| 20 | Aleksandra ASTAFEVA | RUS |
| 21 | Alessia HAGG | SWE |
| 22 | Selma IHR | SWE |
| 23 | Lisa LAGER | SWE |
| 24 | Ida LINDSTRÖM | SWE |
Last Update: 2016-01-09 14:13