| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksii BYCHENKO | ISR | 78.57 | 42.40 | 36.17 | 7.17 | 6.75 | 7.33 | 7.42 | 7.50 | 0.00 | #7 | |
| 2 | Larry LOUPOLOVER | AZE | 59.35 | 31.59 | 27.76 | 5.67 | 5.17 | 5.42 | 5.67 | 5.83 | 0.00 | #8 | |
| 3 | Slavik HAYRAPETYAN | ARM | 57.06 | 30.81 | 26.25 | 5.58 | 4.92 | 5.08 | 5.42 | 5.25 | 0.00 | #2 | |
| 4 | Sondre ODDVOLL BOE | NOR | 55.95 | 27.20 | 28.75 | 5.75 | 5.75 | 5.58 | 6.00 | 5.67 | 0.00 | #3 | |
| 5 | Krzysztof GALA | POL | 54.59 | 30.10 | 24.49 | 5.58 | 4.75 | 4.58 | 5.00 | 4.58 | 0.00 | #1 | |
| 6 | Jari KESSLER | ITA | 51.33 | 23.24 | 29.09 | 5.83 | 5.67 | 5.67 | 6.00 | 5.92 | 1.00 | #10 | |
| 7 | Patrick MYZYK | POL | 48.47 | 21.56 | 26.91 | 5.58 | 4.92 | 5.50 | 5.33 | 5.58 | 0.00 | #4 | |
| 8 | Jordan DODDS | AUS | 47.58 | 25.34 | 23.24 | 5.08 | 4.42 | 4.58 | 4.58 | 4.58 | 1.00 | #9 | |
| 9 | Wiktor WITKOWSKI | POL | 42.75 | 19.84 | 23.91 | 4.92 | 4.33 | 4.83 | 4.83 | 5.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-01-09 14:13