| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sumire SUTO / Francis BOUDREAU-AUDET | JPN | 55.69 | 30.43 | 26.26 | 6.50 | 6.42 | 6.58 | 6.75 | 6.58 | 1.00 | #9 | |
| 2 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 55.35 | 30.23 | 25.12 | 6.25 | 6.08 | 6.33 | 6.42 | 6.33 | 0.00 | #5 | |
| 3 | Goda BUTKUTE / Nikita ERMOLAEV | LTU | 50.97 | 28.43 | 23.54 | 6.00 | 5.67 | 5.83 | 5.92 | 6.00 | 1.00 | #1 | |
| 4 | Adel TANKOPVA / Evgeni KRASNOPOLSKY | ISR | 48.38 | 25.40 | 23.98 | 6.08 | 5.75 | 6.00 | 6.08 | 6.08 | 1.00 | #8 | |
| 5 | Marin ONO / Wesley KILLING | JPN | 43.39 | 22.99 | 21.40 | 5.42 | 5.17 | 5.25 | 5.58 | 5.33 | 1.00 | #3 | |
| 6 | Marcelina LECH / Aritz MAESTU | ESP | 40.36 | 22.64 | 17.72 | 4.58 | 4.33 | 4.50 | 4.50 | 4.25 | 0.00 | #6 | |
| 7 | Lana PETRANOVIC / Michael LUECK | CRO | 38.66 | 22.00 | 17.66 | 4.50 | 4.25 | 4.50 | 4.50 | 4.33 | 1.00 | #2 | |
| 8 | Paris STEPHENS / Matthew DODDS | AUS | 28.22 | 15.80 | 16.42 | 4.25 | 3.92 | 3.92 | 4.25 | 4.17 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-01-09 14:13