| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya BOYARSKAYA / Egor BARSHAK | UKR | 13.94 | 17.26 | 10.61 | 3.83 | 3.50 | 4.00 | 3.83 | 0.00 | #4 | |
| 2 | Anna CHERNYAVSKAYA / Volodydyr GOROVOY | UKR | 13.78 | 16.53 | 11.03 | 4.00 | 3.58 | 4.00 | 4.17 | 0.00 | #1 | |
| 3 | Klara KAZDOVA / Filip STRUBL | CZE | 12.14 | 14.87 | 9.40 | 3.50 | 3.17 | 3.25 | 3.50 | 0.00 | #2 | |
| 4 | Nicoll NATALIE / Alexander THEODORE | GBR | 11.90 | 14.87 | 8.93 | 3.25 | 3.00 | 3.33 | 3.17 | 0.00 | #7 | |
| 5 | Lika BONDAR / Artem KOVAL | UKR | 10.98 | 13.20 | 8.76 | 3.17 | 2.92 | 3.25 | 3.17 | 0.00 | #8 | |
| 6 | Lizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 10.96 | 13.14 | 9.28 | 3.42 | 3.25 | 3.25 | 3.33 | 0.50 | #5 | |
| 7 | Noelia PIQUERAS / Martin ARRANZ | ESP | 10.75 | 12.73 | 8.76 | 3.25 | 2.83 | 3.17 | 3.25 | 0.00 | #6 | |
| 8 | Merryn O'KEEFE / Nicholas MCCREARY | AUS | 10.15 | 12.00 | 8.29 | 3.08 | 2.67 | 3.00 | 3.08 | 0.00 | #9 | |
| 9 | Giulia TUBA / Andrea TUBA | ITA | 9.65 | 11.53 | 7.76 | 3.00 | 2.50 | 2.67 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2016-01-09 14:13