FPl. | Name | Nation | Points | PD | P2 | FD |
---|---|---|---|---|---|---|
1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 74.03 | 1 | 1 | 1 |
2 | Anna CHERNIAVSKA / Volodymyr GOROVYYI | UKR | 65.41 | 3 | 2 | 2 |
3 | Anna GISSIBL / Oleg MURATOV | UKR | 60.88 | 4 | 5 | 3 |
4 | Karina KALIAN / Nikita SOSNENKO | UKR | 59.30 | 2 | 3 | 6 |
5 | Lizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 57.70 | 5 | 7 | 4 |
6 | Anastasiia BOYARSKAYA / Yehor BARSHAK | UKR | 56.96 | 6 | 4 | 7 |
7 | Noemi TALI / Stefano FRASCA | ITA | 56.73 | 7 | 6 | 5 |
8 | Valentina ONZA / Francesco BELTRANI | ITA | 50.78 | 8 | 8 | 8 |
9 | Veronika DRANNIKOVA / Igor KHLUDIEIEV | UKR | 46.61 | 9 | 9 | 9 |
10 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 44.95 | 10 | 11 | 10 |
11 | Palina HURCHANKA / Daniil VABISHCHEVICH | BLR | 41.87 | 12 | 10 | 12 |
12 | Harmony-Mia POND / Peter NICOLL | GBR | 41.45 | 11 | 13 | 11 |
13 | Sandra DEL POZO / Diego CABALLERO | ESP | 32.42 | 14 | 12 | 14 |
14 | Julia BERENDT / Maciej SECZKOWSKI | POL | 32.10 | 13 | 14 | 13 |
Last Update: 2017-01-14 15:12