FPl. | Name | Nation | Points | PDK | P2 | FD |
---|---|---|---|---|---|---|
1 | Utana YOSHIDA / Takumi SUGIYAMA | JPN | 79.61 | 2 | 2 | 1 |
2 | Mariia NOSOVYTSKYI / Mykhailo NOSOVYTSKUI | UKR | 78.16 | 1 | 1 | 2 |
3 | Julia GAJEK / Dawid KLODZINSKI | POL | 68.23 | 3 | 3 | 3 |
4 | Giulia TUBA / Andrea TUBA | ITA | 65.02 | 6 | 4 | 4 |
5 | Maryna VOLOBUIEVA / Oleksandr KOLOSOVSKYI | UKR | 61.17 | 4 | 5 | 5 |
6 | Yana BOIDAK / Piliip KAMADZEI | BLR | 58.53 | 5 | 6 | 7 |
7 | Elise CROCOMBETTE / Nathan CARRIERE | FRA | 58.22 | 7 | 7 | 6 |
8 | Hoceane BELDA / Maxime DOS REIS | FRA | 48.33 | 8 | 8 | 8 |
Last Update: 2017-01-14 15:12