FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 177.58 | 1 | 1 |
2 | Ilya MIRONOV | RUS | 166.92 | 2 | 2 |
3 | Julian DONICA | FRA | 149.10 | 3 | 3 |
4 | Ryszard GURTLER | POL | 134.66 | 4 | 6 |
5 | Davide LEWTON-BRAIN | MON | 134.28 | 6 | 4 |
6 | Natran TZAGAI | SWE | 133.32 | 5 | 5 |
7 | Maxence COLLET | FRA | 123.81 | 7 | 7 |
8 | Nathan CARRIERE | FRA | 95.62 | 8 | 8 |
Last Update: 2017-01-14 15:12