FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 209.21 | 1 | 1 |
2 | Peter LIEBERS | GER | 203.99 | 3 | 2 |
3 | Paul FENTZ | GER | 198.39 | 4 | 3 |
4 | Graham NEWBERRY | GBR | 186.22 | 5 | 5 |
5 | Petr KOTLARIK | CZE | 184.36 | 7 | 4 |
6 | Franz STREUBEL | GER | 180.49 | 2 | 9 |
7 | Valtter VIRTANEN | FIN | 177.98 | 6 | 7 |
8 | Slavik HAYRAPETYAN | ARM | 172.12 | 9 | 8 |
9 | Sondre ODDVOLL BOE | NOR | 164.32 | 15 | 6 |
10 | Harrison Jon Yen WONG | HKG | 163.51 | 10 | 11 |
11 | Krzysztof GALA | POL | 160.94 | 11 | 10 |
12 | Dario BETTI | ITA | 153.52 | 8 | 15 |
13 | Marcus BJORK | SWE | 149.92 | 18 | 12 |
14 | Michael NEUMAN | SVK | 145.26 | 13 | 17 |
15 | Jari KESSLER | ITA | 144.74 | 14 | 14 |
16 | Kai Xiang CHEW | MAS | 143.91 | 17 | 13 |
17 | Lukasz KEDZIERSKI | POL | 141.90 | 12 | 19 |
18 | Micah TANG | TPE | 139.52 | 16 | 18 |
19 | Alberto VANZ | ITA | 137.05 | 19 | 16 |
WD | Mario-Rafael IONIAN | AUT | |||
WD | Alessandro FADINI | ITA |
Last Update: 2017-01-14 15:12