FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 168.76 | 1 | 1 |
2 | Sara HURTADO / Kirill KHALYAVIN | ESP | 153.86 | 2 | 3 |
3 | Kana MURAMOTO / Chris REED | JPN | 152.49 | 3 | 2 |
4 | Sari KOCH / Christian NUCHTERN | GER | 137.76 | 5 | 4 |
5 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 136.22 | 4 | 6 |
6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 135.74 | 6 | 5 |
7 | Viktoriya KAVALIOVA / Yurii BIELIAIEV | BLR | 131.10 | 7 | 7 |
8 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 126.86 | 8 | 8 |
9 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 119.98 | 10 | 9 |
10 | Kate BAGNALL / Benjamin ALLAIN | FRA | 117.24 | 9 | 10 |
11 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 101.37 | 13 | 11 |
12 | Bailey MELTON / Darian WEISS | SUI | 91.03 | 12 | 12 |
13 | Malin MALMBERG / Thomas NORDAHL | SWE | 81.20 | 14 | 13 |
WD | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | |||
WD | Mina ZDRAVKOVA / Christopher Martin DAVIS | BUL |
Last Update: 2017-01-14 15:12