Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie NORDQVIST | SWE | 34.64 | 20.20 | 14.44 | 4.58 | 4.33 | 4.58 | 4.58 | 0.00 | #12 | |
2 | Julia BROVALL | SWE | 34.58 | 19.84 | 14.74 | 4.58 | 4.42 | 4.75 | 4.67 | 0.00 | #21 | |
3 | Oceane PIEGAD | FRA | 34.39 | 20.37 | 14.02 | 4.42 | 4.17 | 4.42 | 4.50 | 0.00 | #18 | |
4 | Selma IHR | SWE | 33.81 | 19.99 | 14.82 | 5.00 | 4.42 | 4.42 | 4.67 | 1.00 | #24 | |
5 | Alina URUSHADZE | LAT | 31.32 | 18.10 | 13.72 | 4.50 | 4.08 | 4.25 | 4.33 | 0.50 | #30 | |
6 | Elizabete PENTJUSA | LAT | 29.24 | 16.36 | 12.88 | 3.92 | 3.92 | 4.25 | 4.00 | 0.00 | #28 | |
7 | Alva BLOMDAL | SWE | 29.11 | 15.77 | 13.34 | 4.33 | 4.00 | 4.17 | 4.17 | 0.00 | #29 | |
8 | Paulina HRYNIEWICZ | POL | 28.54 | 16.20 | 12.34 | 3.83 | 3.67 | 4.00 | 3.92 | 0.00 | #17 | |
9 | Kajsa MOLUND | SWE | 26.67 | 14.87 | 11.80 | 3.83 | 3.75 | 3.67 | 3.50 | 0.00 | #4 | |
10 | Darya KAPSKAYA | BLR | 26.04 | 13.54 | 13.00 | 4.25 | 3.92 | 4.00 | 4.08 | 0.50 | #15 | |
11 | Greta Marija CUGUNOVAITE | LTU | 24.70 | 13.70 | 11.00 | 3.50 | 3.17 | 3.50 | 3.58 | 0.00 | #1 | |
12 | Natalia KOZIEJOWSKA | POL | 24.41 | 14.37 | 10.54 | 3.42 | 3.08 | 3.42 | 3.25 | 0.50 | #23 | |
13 | Rozalia MALINA | POL | 24.31 | 13.97 | 10.34 | 3.17 | 3.00 | 3.33 | 3.42 | 0.00 | #31 | |
14 | Karolina BIALAS | POL | 24.23 | 12.77 | 11.46 | 3.75 | 3.58 | 3.42 | 3.58 | 0.00 | #8 | |
15 | Martyna GROCHOLSKA | POL | 23.98 | 13.40 | 10.58 | 3.25 | 3.08 | 3.33 | 3.58 | 0.00 | #35 | |
16 | Karolina HEBDA | POL | 23.54 | 13.20 | 10.34 | 3.33 | 3.00 | 3.17 | 3.42 | 0.00 | #20 | |
17 | Amelia RAMS | POL | 23.44 | 12.90 | 10.54 | 3.25 | 3.08 | 3.42 | 3.42 | 0.00 | #2 | |
18 | Natalia LERKA | POL | 22.64 | 13.00 | 10.14 | 3.67 | 3.00 | 3.00 | 3.00 | 0.50 | #3 | |
19 | Benedetta MELECCI | ITA | 21.74 | 12.50 | 10.74 | 3.50 | 3.17 | 3.33 | 3.42 | 1.50 | #32 | |
20 | Viktoria Lind BJORNSDOTTIR | ISL | 21.54 | 11.30 | 10.24 | 3.58 | 3.08 | 3.08 | 3.08 | 0.00 | #27 | |
21 | Yuliana LASHKEVICH | BLR | 21.21 | 11.43 | 10.78 | 3.58 | 3.33 | 3.25 | 3.33 | 1.00 | #25 | |
22 | Aleksandra ANTONIK | POL | 20.33 | 10.47 | 10.86 | 3.50 | 3.33 | 3.25 | 3.50 | 1.00 | #16 | |
23 | Dora Lilja NJALSDOTTIR | ISL | 20.27 | 9.77 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.50 | #10 | |
24 | Tatiana KASPRZYK | POL | 19.96 | 10.50 | 9.46 | 3.25 | 2.83 | 2.83 | 2.92 | 0.00 | #33 | |
25 | Kamila CHAMIELEC | POL | 19.73 | 9.97 | 10.26 | 3.25 | 3.08 | 3.33 | 3.17 | 0.50 | #5 | |
26 | Paulina GUCWA | POL | 19.16 | 10.20 | 9.46 | 3.00 | 2.67 | 3.08 | 3.08 | 0.50 | #6 | |
27 | Anna BLANKENZEE | NED | 19.00 | 9.20 | 9.80 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #14 | |
28 | Nadia SLESZYNSKA | POL | 17.98 | 8.60 | 9.38 | 3.25 | 2.83 | 2.83 | 2.83 | 0.00 | #26 | |
29 | Martyna PALUBICKA | POL | 16.63 | 9.93 | 7.20 | 2.58 | 2.08 | 2.17 | 2.17 | 0.50 | #19 | |
30 | Ksenia KAZHAMIAKINA | BLR | 16.12 | 7.80 | 8.32 | 2.83 | 2.58 | 2.50 | 2.50 | 0.00 | #34 | |
31 | Oliwia KWIATKOWSKA | POL | 15.73 | 7.73 | 8.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #7 | |
32 | Emilia HALMAN | POL | 14.84 | 7.90 | 6.94 | 2.50 | 2.08 | 2.17 | 1.92 | 0.00 | #11 | |
33 | Paula PIECHOWICZ | POL | 14.60 | 6.60 | 8.00 | 2.75 | 2.50 | 2.42 | 2.33 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 2017-01-14 15:12