Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 15.88 | 19.73 | 12.02 | 4.17 | 4.17 | 4.42 | 4.42 | 0.00 | #6 | |
2 | Karina KALIAN / Nikita SOSNENKO | UKR | 13.91 | 16.90 | 10.91 | 4.00 | 3.75 | 3.83 | 4.00 | 0.00 | #12 | |
3 | Anna CHERNIAVSKA / Volodymyr GOROVYYI | UKR | 13.85 | 16.50 | 11.20 | 4.17 | 3.83 | 3.92 | 4.08 | 0.00 | #10 | |
4 | Anna GISSIBL / Oleg MURATOV | UKR | 13.31 | 16.24 | 10.38 | 3.67 | 3.50 | 3.83 | 3.83 | 0.00 | #14 | |
5 | Lizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 12.92 | 15.50 | 10.33 | 3.67 | 3.50 | 3.83 | 3.75 | 0.00 | #4 | |
6 | Anastasiia BOYARSKAYA / Yehor BARSHAK | UKR | 12.78 | 15.56 | 9.99 | 3.75 | 3.25 | 3.67 | 3.58 | 0.00 | #11 | |
7 | Noemi TALI / Stefano FRASCA | ITA | 12.73 | 15.60 | 9.86 | 3.75 | 3.33 | 3.42 | 3.58 | 0.00 | #7 | |
8 | Valentina ONZA / Francesco BELTRANI | ITA | 11.56 | 13.67 | 9.45 | 3.42 | 3.17 | 3.58 | 3.33 | 0.00 | #8 | |
9 | Veronika DRANNIKOVA / Igor KHLUDIEIEV | UKR | 10.88 | 12.60 | 9.16 | 3.33 | 3.00 | 3.25 | 3.50 | 0.00 | #2 | |
10 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 10.41 | 12.00 | 8.82 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #9 | |
11 | Harmony-Mia POND / Peter NICOLL | GBR | 9.97 | 12.00 | 7.94 | 3.08 | 2.83 | 2.75 | 2.67 | 0.00 | #13 | |
12 | Palina HURCHANKA / Daniil VABISHCHEVICH | BLR | 9.82 | 12.00 | 7.64 | 2.92 | 2.42 | 2.83 | 2.75 | 0.00 | #5 | |
13 | Julia BERENDT / Maciej SECZKOWSKI | POL | 7.10 | 8.40 | 5.79 | 2.25 | 1.67 | 2.17 | 2.17 | 0.00 | #3 | |
14 | Sandra DEL POZO / Diego CABALLERO | ESP | 6.45 | 6.60 | 6.30 | 2.58 | 1.92 | 2.33 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2017-01-14 15:12