Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia NOSOVYTSKYI / Mykhailo NOSOVYTSKUI | UKR | 14.87 | 17.20 | 12.54 | 4.50 | 4.33 | 4.58 | 4.50 | 0.00 | #7 | |
2 | Utana YOSHIDA / Takumi SUGIYAMA | JPN | 13.37 | 15.00 | 11.73 | 4.42 | 4.00 | 4.17 | 4.17 | 0.00 | #4 | |
3 | Julia GAJEK / Dawid KLODZINSKI | POL | 12.08 | 13.06 | 11.09 | 4.00 | 3.75 | 4.00 | 4.08 | 0.00 | #1 | |
4 | Giulia TUBA / Andrea TUBA | ITA | 11.17 | 12.13 | 10.21 | 3.83 | 3.67 | 3.42 | 3.67 | 0.00 | #8 | |
5 | Maryna VOLOBUIEVA / Oleksandr KOLOSOVSKYI | UKR | 9.24 | 8.20 | 10.27 | 3.83 | 3.42 | 3.67 | 3.75 | 0.00 | #2 | |
6 | Yana BOIDAK / Piliip KAMADZEI | BLR | 9.16 | 8.87 | 9.45 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #5 | |
7 | Elise CROCOMBETTE / Nathan CARRIERE | FRA | 8.93 | 8.40 | 9.45 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #3 | |
8 | Hoceane BELDA / Maxime DOS REIS | FRA | 6.24 | 4.00 | 8.47 | 3.08 | 2.75 | 3.08 | 3.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2017-01-14 15:12