Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 61.00 | 33.50 | 27.50 | 5.33 | 5.42 | 5.58 | 5.67 | 5.50 | 0.00 | #8 | |
2 | Ilya MIRONOV | RUS | 51.93 | 26.44 | 26.49 | 5.33 | 5.08 | 5.25 | 5.25 | 5.58 | 1.00 | #1 | |
3 | Julian DONICA | FRA | 50.84 | 27.52 | 23.32 | 4.83 | 4.50 | 4.83 | 4.58 | 4.58 | 0.00 | #6 | |
4 | Ryszard GURTLER | POL | 48.43 | 25.09 | 23.34 | 4.92 | 4.42 | 4.58 | 4.75 | 4.67 | 0.00 | #7 | |
5 | Natran TZAGAI | SWE | 46.33 | 24.67 | 22.66 | 4.58 | 4.33 | 4.50 | 4.67 | 4.58 | 1.00 | #2 | |
6 | Davide LEWTON-BRAIN | MON | 44.74 | 20.90 | 24.84 | 5.00 | 4.67 | 4.92 | 5.08 | 5.17 | 1.00 | #4 | |
7 | Maxence COLLET | FRA | 41.17 | 17.26 | 24.91 | 5.08 | 5.00 | 4.75 | 5.08 | 5.00 | 1.00 | #5 | |
8 | Nathan CARRIERE | FRA | 33.42 | 13.76 | 20.66 | 4.33 | 4.00 | 3.92 | 4.08 | 4.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-01-14 15:12