Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 116.58 | 61.28 | 55.30 | 5.33 | 5.33 | 5.58 | 5.83 | 5.58 | 0.00 | #8 | |
2 | Ilya MIRONOV | RUS | 114.99 | 59.67 | 55.32 | 5.58 | 5.25 | 5.67 | 5.58 | 5.58 | 0.00 | #7 | |
3 | Julian DONICA | FRA | 98.26 | 48.94 | 49.32 | 5.00 | 4.58 | 5.08 | 5.08 | 4.92 | 0.00 | #6 | |
4 | Davide LEWTON-BRAIN | MON | 89.54 | 43.38 | 47.16 | 4.83 | 4.42 | 4.92 | 4.58 | 4.83 | 1.00 | #3 | |
5 | Natran TZAGAI | SWE | 86.99 | 43.99 | 44.00 | 4.58 | 4.17 | 4.58 | 4.25 | 4.42 | 1.00 | #4 | |
6 | Ryszard GURTLER | POL | 86.23 | 43.25 | 43.98 | 4.58 | 4.25 | 4.33 | 4.50 | 4.33 | 1.00 | #5 | |
7 | Maxence COLLET | FRA | 82.64 | 39.66 | 46.98 | 4.83 | 4.50 | 4.58 | 4.75 | 4.83 | 4.00 | #2 | |
8 | Nathan CARRIERE | FRA | 62.20 | 29.54 | 35.66 | 4.00 | 3.25 | 3.33 | 3.75 | 3.50 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-01-14 15:12