Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta KHUDAIBERDIEV / Nikita NAZAROV | RUS | 80.70 | 43.30 | 38.40 | 6.50 | 6.17 | 6.58 | 6.33 | 6.42 | 1.00 | #16 | |
2 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 78.57 | 40.37 | 38.20 | 6.25 | 6.25 | 6.33 | 6.58 | 6.42 | 0.00 | #17 | |
3 | Mariia HOLUBTSOVA / Kyryl BIELOBROV | UKR | 71.89 | 36.49 | 35.40 | 5.75 | 5.75 | 5.92 | 6.17 | 5.92 | 0.00 | #15 | |
4 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 70.60 | 35.00 | 35.60 | 5.83 | 5.67 | 6.17 | 6.08 | 5.92 | 0.00 | #14 | |
5 | Rikako FUKASE / Aru TATENO | JPN | 70.43 | 37.93 | 32.50 | 5.25 | 5.33 | 5.33 | 5.58 | 5.58 | 0.00 | #8 | |
6 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 68.90 | 36.70 | 32.20 | 5.33 | 5.17 | 5.50 | 5.33 | 5.50 | 0.00 | #10 | |
7 | Salome ABDEDOU / Dylan ANTUNES | FRA | 65.53 | 32.73 | 32.80 | 5.50 | 5.25 | 5.42 | 5.67 | 5.50 | 0.00 | #13 | |
8 | Mathilde VIARD / Renand MANCEAU | FRA | 63.07 | 34.57 | 28.50 | 4.83 | 4.50 | 4.92 | 4.83 | 4.67 | 0.00 | #5 | |
9 | Adelina ZVEZDOVA / Uladzimir ZAITSAU | BLR | 61.20 | 31.00 | 31.20 | 5.33 | 5.08 | 5.25 | 5.25 | 5.08 | 1.00 | #12 | |
10 | Flora Agnes MUHLMEYER / Pietro PAPETTI | ITA | 59.20 | 28.60 | 30.60 | 5.25 | 4.83 | 5.08 | 5.25 | 5.08 | 0.00 | #7 | |
11 | Elisa SAEZ / Yann THAYALAN | POL | 57.67 | 28.07 | 29.60 | 5.00 | 4.75 | 4.83 | 5.17 | 4.92 | 0.00 | #9 | |
12 | Marie DUPAYAGE / Thomas NABAIS | FRA | 56.20 | 27.40 | 28.80 | 4.92 | 4.50 | 4.83 | 4.83 | 4.92 | 0.00 | #11 | |
13 | Marie-Louise LEUPOLD / Christof STEGER | SUI | 52.06 | 25.46 | 26.60 | 4.58 | 4.17 | 4.42 | 4.58 | 4.42 | 0.00 | #6 | |
14 | Cindy-Lilli ZIMMERLI / Volodymyr NAKISKO | SUI | 50.90 | 25.70 | 25.20 | 4.50 | 3.92 | 4.25 | 4.25 | 4.08 | 0.00 | #3 | |
15 | Jessica PALFREYMAN / Charlton DOHERTY | AUS | 46.23 | 24.33 | 23.90 | 4.08 | 3.75 | 4.08 | 4.17 | 3.83 | 2.00 | #4 | |
16 | Annie Chantal Bertau MARINE / Marc Drozd Musil RAFAEL | DEN | 39.19 | 18.79 | 20.40 | 3.67 | 3.00 | 3.33 | 3.58 | 3.42 | 0.00 | #2 | |
17 | Micol CARMIGNANI / Mitchell FRENCHAM | AUS | 33.84 | 17.34 | 17.50 | 3.33 | 2.67 | 2.83 | 3.08 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 2017-01-14 15:12